
SZSMF4L30CAT3G | |
|---|---|
DigiKey Part Number | 18-SZSMF4L30CAT3GTR-ND - Tape & Reel (TR) 18-SZSMF4L30CAT3GCT-ND - Cut Tape (CT) 18-SZSMF4L30CAT3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZSMF4L30CAT3G |
Description | TVS DIODE 30VWM 48.4VC SOD123F |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 48.4V Clamp 8.3A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30V | |
Voltage - Breakdown (Min) | 33.3V | |
Voltage - Clamping (Max) @ Ipp | 48.4V | |
Current - Peak Pulse (10/1000µs) | 8.3A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,36400 € | 3,64 € |
| 100 | 0,24870 € | 24,87 € |
| 500 | 0,19174 € | 95,87 € |
| 1 000 | 0,18862 € | 188,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,16759 € | 837,95 € |
| 10 000 | 0,12866 € | 1 286,60 € |
| 15 000 | 0,12739 € | 1 910,85 € |
| 25 000 | 0,12612 € | 3 153,00 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,52890 € |









