
TPSMF4L15A | |
|---|---|
cms-digikey-product-number | F7538TR-ND - Tape & Reel (TR) F7538CT-ND - Cut Tape (CT) F7538DKR-ND - Digi-Reel® |
cms-manufacturer | Littelfuse Inc. |
cms-manufacturer-product-number | TPSMF4L15A |
cms-description | TVS DIODE 15VWM 24.4VC SOD123F |
cms-standard-lead-time | 14 Weeks |
cms-customer-reference | |
cms-detailed-description | 24.4V Clamp 16.4A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15V | |
Voltage - Breakdown (Min) | 16.7V | |
Voltage - Clamping (Max) @ Ipp | 24.4V | |
Current - Peak Pulse (10/1000µs) | 16.4A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,15500 € | 1,55 € |
| 100 | 0,15370 € | 15,37 € |
| 500 | 0,14252 € | 71,26 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3 000 | 0,11574 € | 347,22 € |
| 6 000 | 0,11004 € | 660,24 € |
| 9 000 | 0,10919 € | 982,71 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,20910 € |











