
OED-EL-1L2 | |
|---|---|
DigiKey Part Number | 67-1001-ND |
Manufacturer | |
Manufacturer Product Number | OED-EL-1L2 |
Description | EMITTER IR 940NM 100MA RADIAL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 100mA 60mW/sr @ 100mA 60° Radial |
Datasheet | Datasheet |
EDA/CAD Models | OED-EL-1L2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 60mW/sr @ 100mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Viewing Angle | 60° | |
Orientation | Top View | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,20900 € | 2,09 € |
| 100 | 0,14870 € | 14,87 € |
| 500 | 0,12160 € | 60,80 € |
| 1 000 | 0,11266 € | 112,66 € |
| 2 000 | 0,10505 € | 210,10 € |
| 5 000 | 0,09671 € | 483,55 € |
| 10 000 | 0,09150 € | 915,00 € |
| 25 000 | 0,08582 € | 2 145,50 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,36900 € |











