



SML-LX0402SOC-TR | |
|---|---|
DigiKey Part Number | 67-1879-2-ND - Tape & Reel (TR) 67-1879-1-ND - Cut Tape (CT) 67-1879-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0402SOC-TR |
Description | LED ORANGE CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Orange LED Indication - Discrete 2V 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.80mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,28800 € | 2,88 € |
| 100 | 0,20690 € | 20,69 € |
| 500 | 0,17002 € | 85,01 € |
| 1 000 | 0,15790 € | 157,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,14759 € | 295,18 € |
| 4 000 | 0,13882 € | 555,28 € |
| 6 000 | 0,13432 € | 805,92 € |
| 10 000 | 0,12924 € | 1 292,40 € |
| 14 000 | 0,12622 € | 1 767,08 € |
| 20 000 | 0,12327 € | 2 465,40 € |
| 50 000 | 0,11675 € | 5 837,50 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,51660 € |









