



SML-LX0805USBC-TR | |
|---|---|
DigiKey Part Number | 67-1638-2-ND - Tape & Reel (TR) 67-1638-1-ND - Cut Tape (CT) 67-1638-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0805USBC-TR |
Description | LED BLUE CLEAR SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Blue LED Indication - Discrete 3.5V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-LX0805USBC-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 3.5V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 470nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,38000 € | 1,38 € |
| 10 | 0,98500 € | 9,85 € |
| 100 | 0,74310 € | 74,31 € |
| 500 | 0,63638 € | 318,19 € |
| 1 000 | 0,60151 € | 601,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,55680 € | 1 670,40 € |
| 6 000 | 0,53410 € | 3 204,60 € |
| 9 000 | 0,52248 € | 4 702,32 € |
| 15 000 | 0,50936 € | 7 640,40 € |
| Unit Price without VAT: | 1,38000 € |
|---|---|
| Unit Price with VAT: | 1,69740 € |









