



SML-LX15IC-TR | |
|---|---|
DigiKey Part Number | 67-1684-2-ND - Tape & Reel (TR) 67-1684-1-ND - Cut Tape (CT) 67-1684-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX15IC-TR |
Description | LED RED CLEAR SOT23 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 2V TO-236, SC-59, SOT-23-3 variant, 3-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 3.00mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 635nm | |
Features | - | |
Package / Case | TO-236, SC-59, SOT-23-3 variant, 3-SMD | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 3.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,27400 € | 2,74 € |
| 100 | 0,19570 € | 19,57 € |
| 500 | 0,16060 € | 80,30 € |
| 1 000 | 0,14901 € | 149,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,13411 € | 402,33 € |
| 6 000 | 0,12651 € | 759,06 € |
| 9 000 | 0,12261 € | 1 103,49 € |
| 15 000 | 0,11820 € | 1 773,00 € |
| 21 000 | 0,11559 € | 2 427,39 € |
| 30 000 | 0,11303 € | 3 390,90 € |
| 75 000 | 0,10739 € | 8 054,25 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,49200 € |


