
SSF-LXH103USBD | |
|---|---|
DigiKey Part Number | 67-2028-ND |
Manufacturer | |
Manufacturer Product Number | SSF-LXH103USBD |
Description | LED CBI 3MM BLU RA PCMNT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Blue Diffused, Tinted 3.5V 20mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Blue | |
Wavelength - Peak | 470nm | |
Configuration | Single | |
Current | 20mA | |
Millicandela Rating | 80mcd | |
Viewing Angle | 60° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 3.5V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,03000 € | 2,03 € |
| 10 | 1,46200 € | 14,62 € |
| 100 | 1,12430 € | 112,43 € |
| 500 | 0,97536 € | 487,68 € |
| 1 000 | 0,92683 € | 926,83 € |
| 2 000 | 0,88573 € | 1 771,46 € |
| 5 000 | 0,84091 € | 4 204,55 € |
| 10 000 | 0,81304 € | 8 130,40 € |
| Unit Price without VAT: | 2,03000 € |
|---|---|
| Unit Price with VAT: | 2,49690 € |









