
LXZ1-PR01 | |
|---|---|
DigiKey Part Number | 1416-1058-2-ND - Tape & Reel (TR) 1416-1058-1-ND - Cut Tape (CT) 1416-1058-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXZ1-PR01 |
Description | LED LUXEON Z BLUE 450NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Z Blue 450nm (440nm ~ 460nm) 0705 (1713 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LXZ1-PR01 Models |
Category | Luminous Flux @ Current/Temperature 550mW (500mW ~ 600mW) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 125° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0705 (1713 Metric) |
Color | Supplier Device Package SMD |
Wavelength 450nm (440nm ~ 460nm) | Size / Dimension 0.067" L x 0.051" W (1.70mm x 1.30mm) |
Current - Test 500mA | Height - Seated (Max) 0.026" (0.66mm) |
Voltage - Forward (Vf) (Typ) 2.85V | Thermal Resistance of Package 5°C/W |
Current - Max 1A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,26000 € | 3,26 € |
| 10 | 2,39100 € | 23,91 € |
| 100 | 1,87900 € | 187,90 € |
| 500 | 1,65452 € | 827,26 € |
| 1 000 | 1,58149 € | 1 581,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,47543 € | 2 950,86 € |
| 4 000 | 1,42469 € | 5 698,76 € |
| 6 000 | 1,39872 € | 8 392,32 € |
| Unit Price without VAT: | 3,26000 € |
|---|---|
| Unit Price with VAT: | 4,00980 € |









