
CXM-18-35-90-36-AA32-F4-3 | |
|---|---|
DigiKey Part Number | 1214-1491-ND |
Manufacturer | |
Manufacturer Product Number | CXM-18-35-90-36-AA32-F4-3 |
Description | LED COB SENSUS WARM WHT SQ 3500K |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) Sensus™ White, Warm Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Luminus Devices Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3500K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 3750lm (Typ) | |
Current - Test | 900mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 34V | |
Lumens/Watt @ Current - Test | 123 lm/W | |
Current - Max | 2A | |
CRI (Color Rendering Index) | 90 | |
Viewing Angle | 120° | |
Features | - | |
Size / Dimension | 21.50mm L x 21.50mm W | |
Height | 1.37mm | |
Light Emitting Surface (LES) | 17.50mm Dia | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,69000 € | 10,69 € |
| 36 | 7,33417 € | 264,03 € |
| 108 | 6,75694 € | 729,75 € |
| 504 | 6,16567 € | 3 107,50 € |
| 1 008 | 5,96344 € | 6 011,15 € |
| Unit Price without VAT: | 10,69000 € |
|---|---|
| Unit Price with VAT: | 13,14870 € |

