
SST-10-IRD-B50H-U850 | |
|---|---|
DigiKey Part Number | 1214-SST-10-IRD-B50H-U850TR-ND - Tape & Reel (TR) 1214-SST-10-IRD-B50H-U850CT-ND - Cut Tape (CT) 1214-SST-10-IRD-B50H-U850DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SST-10-IRD-B50H-U850 |
Description | IR MOD SST10 850NM TOP VIEW |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 3V 350mA 1300mW/sr @ 1A (Typ) 50° 1414 (3535 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SST-10-IRD-B50H-U850 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Luminus Devices Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 350mA | |
Radiant Intensity (Ie) Min @ If | 1300mW/sr @ 1A (Typ) | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 3V | |
Viewing Angle | 50° | |
Orientation | Top View | |
Operating Temperature | 115°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,60064 € | 800,32 € |
| 1 000 | 1,46817 € | 1 468,17 € |
| 2 500 | 1,40746 € | 3 518,65 € |
| 5 000 | 1,37987 € | 6 899,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,43000 € | 3,43 € |
| 10 | 2,52000 € | 25,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,46000 € | 3,46 € |
| 10 | 2,34900 € | 23,49 € |
| 100 | 1,77970 € | 177,97 € |
| Unit Price without VAT: | 3,43000 € |
|---|---|
| Unit Price with VAT: | 4,21890 € |

