
MTE2087NM | |
|---|---|
DigiKey Part Number | 1125-1504-ND |
Manufacturer | |
Manufacturer Product Number | MTE2087NM |
Description | TO-46 METAL CAN DOMED LENS (2 PI |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 870nm 1.55V 100mA 10° TO-46-2 Lens Top Metal Can |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Marktech Optoelectronics | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | - | |
Wavelength | 870nm | |
Voltage - Forward (Vf) (Typ) | 1.55V | |
Viewing Angle | 10° | |
Orientation | Top View | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | TO-46-2 Lens Top Metal Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,83000 $ | 7,83 $ |
| 10 | 5,94600 $ | 59,46 $ |
| 100 | 4,84080 $ | 484,08 $ |
| 500 | 4,35916 $ | 2 179,58 $ |
| 1 000 | 4,20282 $ | 4 202,82 $ |
| 2 000 | 4,07063 $ | 8 141,26 $ |
| Unit Price without VAT: | 7,83000 $ |
|---|---|
| Unit Price with VAT: | 9,63090 $ |

