Similar
Similar
Similar
Similar
Similar
Similar



SPX29300T-L-3-3/TR | |
|---|---|
DigiKey Part Number | 1016-SPX29300T-L-3-3/TR-ND - Tape & Reel (TR) 1016-SPX29300T-L-3-3/TRCT-ND - Cut Tape (CT) 1016-SPX29300T-L-3-3/TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPX29300T-L-3-3/TR |
Description | IC REG LINEAR 3.3V 3A TO263-3 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 3A TO-263-3 |
Datasheet | Datasheet |
EDA/CAD Models | SPX29300T-L-3-3/TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.8V @ 3A | |
Current - Output | ||
PSRR | - | |
Control Features | - | |
Protection Features | Over Current, Reverse Polarity, Transient Voltage | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA | |
Supplier Device Package | TO-263-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,75000 € | 1,75 € |
| 10 | 1,28700 € | 12,87 € |
| 25 | 1,17320 € | 29,33 € |
| 100 | 1,04740 € | 104,74 € |
| 250 | 0,98756 € | 246,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,95142 € | 475,71 € |
| 1 000 | 0,92169 € | 921,69 € |
| 1 500 | 0,90681 € | 1 360,21 € |
| 2 500 | 0,89030 € | 2 225,75 € |
| 3 500 | 0,88066 € | 3 082,31 € |
| 5 000 | 0,87139 € | 4 356,95 € |
| Unit Price without VAT: | 1,75000 € |
|---|---|
| Unit Price with VAT: | 2,15250 € |


