Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




BC856BW-TP | |
|---|---|
DigiKey Part Number | BC856BW-TPMSTR-ND - Tape & Reel (TR) BC856BW-TPMSCT-ND - Cut Tape (CT) BC856BW-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC856BW-TP |
Description | TRANS PNP 65V 0.1A SOT-323 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 65 V 100 mA 100MHz 150 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 65 V | |
Vce Saturation (Max) @ Ib, Ic | 650mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 220 @ 2mA, 5V | |
Power - Max | 150 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,09800 € | 0,98 € |
| 100 | 0,06020 € | 6,02 € |
| 500 | 0,04380 € | 21,90 € |
| 1 000 | 0,03850 € | 38,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03171 € | 95,13 € |
| 6 000 | 0,02828 € | 169,68 € |
| 9 000 | 0,02652 € | 238,68 € |
| 15 000 | 0,02455 € | 368,25 € |
| 21 000 | 0,02338 € | 490,98 € |
| 30 000 | 0,02225 € | 667,50 € |
| 75 000 | 0,01975 € | 1 481,25 € |
| 150 000 | 0,01821 € | 2 731,50 € |
| 300 000 | 0,01691 € | 5 073,00 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19680 € |






