



GS1D-LTP | |
|---|---|
DigiKey Part Number | GS1D-LTP-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | GS1D-LTP |
Description | DIODE STANDARD 200V 1A DO214AC |
Customer Reference | |
Detailed Description | Diode 200 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Not For New Designs | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2 µs | |
Current - Reverse Leakage @ Vr | 5 µA @ 200 V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7 500 | 0,03427 € | 257,03 € |
| 15 000 | 0,03095 € | 464,25 € |
| 22 500 | 0,02926 € | 658,35 € |
| 37 500 | 0,02736 € | 1 026,00 € |
| 52 500 | 0,02624 € | 1 377,60 € |
| 75 000 | 0,02514 € | 1 885,50 € |
| 187 500 | 0,02274 € | 4 263,75 € |
| 375 000 | 0,02159 € | 8 096,25 € |
| Unit Price without VAT: | 0,03427 € |
|---|---|
| Unit Price with VAT: | 0,04215 € |




