


MMBD4148WTHE3-TP | |
|---|---|
DigiKey Part Number | 353-MMBD4148WTHE3-TPTR-ND - Tape & Reel (TR) 353-MMBD4148WTHE3-TPCT-ND - Cut Tape (CT) 353-MMBD4148WTHE3-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4148WTHE3-TP |
Description | DIODE STANDARD 75V 150MA SOT323 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-323 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09700 € | 0,97 € |
| 100 | 0,06000 € | 6,00 € |
| 500 | 0,04364 € | 21,82 € |
| 1 000 | 0,03836 € | 38,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03159 € | 94,77 € |
| 6 000 | 0,02817 € | 169,02 € |
| 9 000 | 0,02643 € | 237,87 € |
| 15 000 | 0,02446 € | 366,90 € |
| 21 000 | 0,02330 € | 489,30 € |
| 30 000 | 0,02217 € | 665,10 € |
| 75 000 | 0,01968 € | 1 476,00 € |
| 150 000 | 0,01814 € | 2 721,00 € |
| 300 000 | 0,01685 € | 5 055,00 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18450 € |

