



NMP650-HHCE-01 | |
|---|---|
cms-digikey-product-number | NMP650-HHCE-01-ND |
cms-manufacturer | |
cms-manufacturer-product-number | NMP650-HHCE-01 |
cms-description | AC/DC CONVERTER 24V 5V 12V 650W |
cms-standard-lead-time | 17 Weeks |
cms-customer-reference | |
cms-detailed-description | Enclosed AC DC Converters 3 Output 24V 5V 12V 90 ~ 264 VAC, 120 ~ 370 VDC Input |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Enclosed | |
Number of Outputs | 3 | |
Voltage - Input | 90 ~ 264 VAC, 120 ~ 370 VDC | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | 5V | |
Voltage - Output 3 | 12V | |
Voltage - Output 4 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 20 A | |
Current - Output 2 | 36 A | |
Current - Output 3 | 20 A | |
Power (Watts) | ||
Applications | ITE (Commercial), Medical | |
Voltage - Isolation | 4 kV | |
Efficiency | 88.5% | |
Operating Temperature | -30°C ~ 70°C (With Derating) | |
Features | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 9.84" L x 3.50" W x 1.61" H (250.0mm x 89.0mm x 41.0mm) | |
Approval Agency | CB, CE, cURus, EAC, TUV | |
Standard Number | 60601-1; 62368-1 | |
Minimum Load Required | - | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 480,01000 € | 480,01 € |
| 5 | 443,76000 € | 2 218,80 € |
| 10 | 429,00100 € | 4 290,01 € |
| Unit Price without VAT: | 480,01000 € |
|---|---|
| Unit Price with VAT: | 590,41230 € |

