
MSI1225H24B-BBR | |
|---|---|
DigiKey Part Number | 1570-1345-ND |
Manufacturer | |
Manufacturer Product Number | MSI1225H24B-BBR |
Description | FAN IMP MTRZD 120X25.8MM 24VDC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Fan Motorized Impellers 24VDC Round - 120mm Dia Ball 58.0 CFM (1.62m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Round - 120mm Dia | |
Width | 25.80mm | |
Air Flow | 58.0 CFM (1.62m³/min) | |
Static Pressure | 0.570 in H2O (142.0 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Auto Restart | |
Noise | 54.0dB(A) | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | - | |
Approval Agency | CE, cUL, TUV, UL | |
Weight | 0.356 lb (161.48 g) | |
Current Rating (Amps) | 0.480A | |
Voltage Range | - | |
Material - Frame | - | |
Material - Blade | Plastic | |
Lifetime @ Temp. | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 36,67000 € | 36,67 € |
| 10 | 29,90000 € | 299,00 € |
| 25 | 27,37680 € | 684,42 € |
| 96 | 23,97396 € | 2 301,50 € |
| 192 | 23,91370 € | 4 591,43 € |
| Unit Price without VAT: | 36,67000 € |
|---|---|
| Unit Price with VAT: | 45,10410 € |








