
MLX91208LDC-CAV-001-SP | |
|---|---|
DigiKey Part Number | MLX91208LDC-CAV-001-SP-ND |
Manufacturer | |
Manufacturer Product Number | MLX91208LDC-CAV-001-SP |
Description | CURRENT SENSOR HE/OL 8-SOIC |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 1 Channel Hall Effect, Open Loop Bidirectional 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Category | Linearity ±0.75% |
Mfr | Accuracy ±0.1% |
Series | Voltage - Supply 4.5V ~ 5.5V |
Packaging Bulk | Response Time 3µs |
Part Status Active | Current - Supply (Max) 14mA |
For Measuring AC/DC | Operating Temperature -40°C ~ 150°C |
Sensor Type | Polarization Bidirectional |
Number of Channels 1 | Mounting Type |
Output Ratiometric, Voltage (Selectable) | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Sensitivity 60mV/mT | Supplier Device Package 8-SOIC |
Frequency DC ~ 200kHz | Base Product Number |
| Bulk: | 80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,58000 € | 3,58 € |
| 5 | 3,20200 € | 16,01 € |
| 10 | 3,06400 € | 30,64 € |
| 25 | 2,89760 € | 72,44 € |
| 50 | 2,78420 € | 139,21 € |
| 100 | 2,68040 € | 268,04 € |
| 500 | 2,47138 € | 1 235,69 € |
| 1 000 | 2,39352 € | 2 393,52 € |
| Unit Price without VAT: | 3,58000 € |
|---|---|
| Unit Price with VAT: | 4,40340 € |


