
MIC59P50YWM-TR | |
|---|---|
DigiKey Part Number | MIC59P50YWM-TR-ND - Tape & Reel (TR) MIC59P50YWM-CT-ND - Cut Tape (CT) MIC59P50YWM-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MIC59P50YWM-TR |
Description | IC PWR DRIVER BIPOLAR 1:1 24SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 Bipolar 500mA 24-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 8 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | Bipolar | |
Interface | Strobe, Parallel | |
Voltage - Load | 5V ~ 12V | |
Voltage - Supply (Vcc/Vdd) | - | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | - | |
Input Type | - | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 24-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,36000 € | 7,36 € |
| 25 | 6,13120 € | 153,28 € |
| 100 | 5,59160 € | 559,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 5,59165 € | 5 591,65 € |
| Unit Price without VAT: | 7,36000 € |
|---|---|
| Unit Price with VAT: | 9,05280 € |


