
0376-0-43-80-07-27-10-0 | |
|---|---|
DigiKey Part Number | 0376-0-43-80-07-27-10-0-ND |
Manufacturer | |
Manufacturer Product Number | 0376-0-43-80-07-27-10-0 |
Description | CONN OFP PIN RCPT .065/.082" DIA |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.065" ~ 0.082" (1.65mm ~ 2.08mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.181" (4.60mm) | |
Accepts Pin Diameter | 0.065" ~ 0.082" (1.65mm ~ 2.08mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.107" (2.72mm) | |
Mounting Hole Diameter | 0.133" (3.38mm) | |
Flange Diameter | 0.140" (3.56mm) | |
Tail Diameter | - | |
Socket Depth | 0.181" (4.60mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | Knockout Bottom (Organic Fiber Plug®) | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,84900 € | 8,49 € |
| 25 | 0,79600 € | 19,90 € |
| 50 | 0,75800 € | 37,90 € |
| 100 | 0,72170 € | 72,17 € |
| 250 | 0,67644 € | 169,11 € |
| 500 | 0,64414 € | 322,07 € |
| 1 000 | 0,61339 € | 613,39 € |
| 3 000 | 0,56764 € | 1 702,92 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,23000 € |


