
0384-0-67-80-23-27-10-0 | |
|---|---|
DigiKey Part Number | ED1098TR-ND - Tape & Reel (TR) ED1098CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0384-0-67-80-23-27-10-0 |
Description | CONN PIN RCPT .045-.065 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.045" ~ 0.065" (1.14mm ~ 1.65mm) No Tail Solder |
Datasheet | Datasheet |
EDA/CAD Models | 0384-0-67-80-23-27-10-0 Models |
Category | Mounting Hole Diameter 0.105" (2.67mm) |
Manufacturer Mill-Max Manufacturing Corp. | Flange Diameter 0.122" (3.10mm) |
Series | Socket Depth 0.140" (3.56mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Material Beryllium Copper |
Part Status Active | Contact Finish Gold |
Tail Type No Tail | Contact Finish Thickness 30.0µin (0.76µm) |
Termination Solder | Features Knockout Bottom (Organic Fiber Plug®) |
Length - Overall 0.140" (3.56mm) | Operating Temperature -55°C ~ 125°C |
Accepts Pin Diameter 0.045" ~ 0.065" (1.14mm ~ 1.65mm) | Base Product Number |
Pin Hole Diameter 0.088" (2.24mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,15000 € | 1,15 € |
| 10 | 0,97700 € | 9,77 € |
| 25 | 0,91600 € | 22,90 € |
| 50 | 0,87240 € | 43,62 € |
| 100 | 0,83060 € | 83,06 € |
| 250 | 0,77856 € | 194,64 € |
| 500 | 0,74136 € | 370,68 € |
| 1 000 | 0,70598 € | 705,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,67229 € | 1 344,58 € |
| 4 000 | 0,64021 € | 2 560,84 € |
| 6 000 | 0,62217 € | 3 733,02 € |
| 10 000 | 0,60017 € | 6 001,70 € |
| 14 000 | 0,58611 € | 8 205,54 € |
| Unit Price without VAT: | 1,15000 € |
|---|---|
| Unit Price with VAT: | 1,41450 € |






