
0908-6-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED90389-ND |
Manufacturer | |
Manufacturer Product Number | 0908-6-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.370" (9.40mm) | |
Recommended Working Height | 0.343" (8.70mm) | |
Minimum Working Height | 0.315" (8.00mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) (TH) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,94000 € | 0,94 € |
| 10 | 0,80300 € | 8,03 € |
| 25 | 0,75280 € | 18,82 € |
| 50 | 0,71680 € | 35,84 € |
| 100 | 0,68250 € | 68,25 € |
| 250 | 0,63964 € | 159,91 € |
| 500 | 0,60912 € | 304,56 € |
| 1 000 | 0,58002 € | 580,02 € |
| 2 500 | 0,54372 € | 1 359,30 € |
| Unit Price without VAT: | 0,94000 € |
|---|---|
| Unit Price with VAT: | 1,15620 € |










