
0919-0-15-20-89-14-11-0 | |
|---|---|
DigiKey Part Number | ED10766-ND |
Manufacturer | |
Manufacturer Product Number | 0919-0-15-20-89-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Category | Operating Force - Initial 25gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 100gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.379" (9.63mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.320" (8.13mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.261" (6.63mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,29000 € | 1,29 € |
| 10 | 1,09600 € | 10,96 € |
| 25 | 1,02680 € | 25,67 € |
| 50 | 0,97780 € | 48,89 € |
| 100 | 0,93100 € | 93,10 € |
| 250 | 0,87264 € | 218,16 € |
| 500 | 0,83096 € | 415,48 € |
| 1 000 | 0,79129 € | 791,29 € |
| 2 500 | 0,74176 € | 1 854,40 € |
| Unit Price without VAT: | 1,29000 € |
|---|---|
| Unit Price with VAT: | 1,58670 € |




