



110-43-628-41-001000 | |
|---|---|
DigiKey Part Number | ED90042-ND |
Manufacturer | |
Manufacturer Product Number | 110-43-628-41-001000 |
Description | CONN IC DIP SOCKET 28POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 28 (2 x 14) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-43-628-41-001000 Models |
Category | Features Open Frame |
Manufacturer Mill-Max Manufacturing Corp. | Termination Solder |
Series | Pitch - Post 0.100" (2.54mm) |
Packaging Tube | Contact Finish - Post Tin |
Part Status Active | Contact Finish Thickness - Post 200.0µin (5.08µm) |
Type DIP, 0.6" (15.24mm) Row Spacing | Contact Material - Post Brass Alloy |
Number of Positions or Pins (Grid) 28 (2 x 14) | Housing Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
Pitch - Mating 0.100" (2.54mm) | Operating Temperature -55°C ~ 125°C |
Contact Finish - Mating Gold | Termination Post Length 0.125" (3.18mm) |
Contact Finish Thickness - Mating 30.0µin (0.76µm) | Current Rating (Amps) 3 A |
Contact Material - Mating Beryllium Copper | Base Product Number |
Mounting Type Through Hole |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,19000 € | 4,19 € |
| 14 | 3,47857 € | 48,70 € |
| 28 | 3,31214 € | 92,74 € |
| 56 | 3,15393 € | 176,62 € |
| 112 | 3,00321 € | 336,36 € |
| 252 | 2,83627 € | 714,74 € |
| 504 | 2,70095 € | 1 361,28 € |
| 1 008 | 2,57212 € | 2 592,70 € |
| 2 506 | 2,41221 € | 6 045,00 € |
| Unit Price without VAT: | 4,19000 € |
|---|---|
| Unit Price with VAT: | 5,15370 € |












