



110-44-316-41-001000 | |
|---|---|
DigiKey Part Number | ED90050-ND |
Manufacturer | |
Manufacturer Product Number | 110-44-316-41-001000 |
Description | CONN IC DIP SOCKET 16POS TIN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 16 (2 x 8) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Tin Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-44-316-41-001000 Models |
Category | Features Open Frame |
Manufacturer Mill-Max Manufacturing Corp. | Termination Solder |
Series | Pitch - Post 0.100" (2.54mm) |
Packaging Tube | Contact Finish - Post Tin |
Part Status Active | Contact Finish Thickness - Post 200.0µin (5.08µm) |
Type DIP, 0.3" (7.62mm) Row Spacing | Contact Material - Post Brass Alloy |
Number of Positions or Pins (Grid) 16 (2 x 8) | Housing Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
Pitch - Mating 0.100" (2.54mm) | Operating Temperature -55°C ~ 125°C |
Contact Finish - Mating Tin | Termination Post Length 0.125" (3.18mm) |
Contact Finish Thickness - Mating 100.0µin (2.54µm) | Current Rating (Amps) 3 A |
Contact Material - Mating Beryllium Copper | Base Product Number |
Mounting Type Through Hole |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,41000 € | 1,41 € |
| 10 | 1,20000 € | 12,00 € |
| 25 | 1,12480 € | 28,12 € |
| 50 | 1,07100 € | 53,55 € |
| 100 | 1,01990 € | 101,99 € |
| 250 | 0,95600 € | 239,00 € |
| 500 | 0,91034 € | 455,17 € |
| 1 000 | 0,86689 € | 866,89 € |
| 2 500 | 0,81264 € | 2 031,60 € |
| Unit Price without VAT: | 1,41000 € |
|---|---|
| Unit Price with VAT: | 1,73430 € |














