



110-44-632-41-001000 | |
|---|---|
DigiKey Part Number | ED90058-ND |
Manufacturer | |
Manufacturer Product Number | 110-44-632-41-001000 |
Description | CONN IC DIP SOCKET 32POS TIN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 32 (2 x 16) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Tin Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-44-632-41-001000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.6" (15.24mm) Row Spacing | |
Number of Positions or Pins (Grid) | 32 (2 x 16) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,00000 € | 2,00 € |
| 12 | 1,67167 € | 20,06 € |
| 36 | 1,54639 € | 55,67 € |
| 60 | 1,49167 € | 89,50 € |
| 108 | 1,43093 € | 154,54 € |
| 252 | 1,34790 € | 339,67 € |
| 504 | 1,28351 € | 646,89 € |
| 1 008 | 1,22227 € | 1 232,05 € |
| 2 508 | 1,14619 € | 2 874,64 € |
| Unit Price without VAT: | 2,00000 € |
|---|---|
| Unit Price with VAT: | 2,46000 € |






