



110-93-318-41-001000 | |
|---|---|
DigiKey Part Number | ED3318-ND |
Manufacturer | |
Manufacturer Product Number | 110-93-318-41-001000 |
Description | CONN IC DIP SOCKET 18POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 18 (2 x 9) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-93-318-41-001000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 18 (2 x 9) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin-Lead | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,39000 € | 2,39 € |
| 22 | 1,92273 € | 42,30 € |
| 44 | 1,83091 € | 80,56 € |
| 66 | 1,77924 € | 117,43 € |
| 110 | 1,71618 € | 188,78 € |
| 264 | 1,61330 € | 425,91 € |
| 506 | 1,54091 € | 779,70 € |
| 1 012 | 1,46738 € | 1 484,99 € |
| 2 508 | 1,37643 € | 3 452,09 € |
| Unit Price without VAT: | 2,39000 € |
|---|---|
| Unit Price with VAT: | 2,93970 € |








