
2113-2-00-44-00-00-07-0 | |
|---|---|
DigiKey Part Number | ED11382-ND |
Manufacturer | |
Manufacturer Product Number | 2113-2-00-44-00-00-07-0 |
Description | TERM TURRET SINGLE L=2.39MM |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Terminal Turret Connector Single End 0.094" (2.39mm) Silver |
Datasheet | Datasheet |
EDA/CAD Models | 2113-2-00-44-00-00-07-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Single End | |
Number of Turrets | Single | |
Length - Above Board | 0.094" (2.39mm) | |
Length - Below Flange | 0.084" (2.13mm) | |
Length - Overall | 0.178" (4.52mm) | |
Mounting Type | Through Hole | |
Termination | Swage | |
Flange Diameter | 0.062" (1.57mm) | |
Diameter - Turret Head | 0.040" (1.02mm) | |
Staking Side OD | 0.040" (1.02mm) | |
Staking Side ID | 0.026" (0.66mm) | |
Mounting Hole Diameter | 0.043" (1.09mm) | |
Board Thickness | 0.062" (1.57mm) | |
Contact Material | Brass Alloy | |
Contact Finish | Silver | |
Contact Finish Thickness | 300.0µin (7.62µm) | |
Insulation | Non-Insulated | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,50100 € | 5,01 € |
| 25 | 0,47000 € | 11,75 € |
| 50 | 0,44740 € | 22,37 € |
| 100 | 0,42590 € | 42,59 € |
| 250 | 0,39920 € | 99,80 € |
| 500 | 0,38012 € | 190,06 € |
| 1 000 | 0,36198 € | 361,98 € |
| 3 000 | 0,33497 € | 1 004,91 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,72570 € |


