
7912-0-00-15-00-00-03-0 | |
|---|---|
DigiKey Part Number | ED10165-ND |
Manufacturer | |
Manufacturer Product Number | 7912-0-00-15-00-00-03-0 |
Description | PCB PIN PRESS-FIT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | PC Pin Terminal Connector Through Hole Gold 0.053" (1.35mm) Dia |
Datasheet | Datasheet |
EDA/CAD Models | 7912-0-00-15-00-00-03-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | PC Pin | |
Terminal Style | Single End | |
Pin Size - Above Flange | 0.053" (1.35mm) Dia | |
Pin Size - Below Flange | - | |
Length - Above Flange | 0.479" (12.17mm) | |
Length - Below Flange | - | |
Length - Overall | 0.510" (12.95mm) | |
Flange Diameter | 0.072" (1.83mm) | |
Mounting Hole Diameter | 0.057" (1.45mm) | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Insulation | Non-Insulated | |
Board Thickness | - | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,28600 € | 2,86 € |
| 25 | 0,26840 € | 6,71 € |
| 50 | 0,25540 € | 12,77 € |
| 100 | 0,24320 € | 24,32 € |
| 250 | 0,22796 € | 56,99 € |
| 500 | 0,21704 € | 108,52 € |
| 1 000 | 0,20667 € | 206,67 € |
| 2 500 | 0,19373 € | 484,33 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,41820 € |


