
0151200071 | |
|---|---|
DigiKey Part Number | 900-0151200071-ND |
Manufacturer | |
Manufacturer Product Number | 0151200071 |
Description | PREMOFLEX 0.5 XFLEX LGT 305 TYPE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 6 Position FFC, FPC Cable 0.020" (0.50mm) 12.0" (304.8mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151200071 Models |
Category | Number of Conductors 6 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 12.0" (304.8mm) |
Packaging Bulk | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 05-06-A-0304-A-4-06-4-G | GCT | 483 | 2073-05-06-A-0304-A-4-06-4-G-ND | 1,86000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,45000 € | 3,45 € |
| 10 | 2,93400 € | 29,34 € |
| 25 | 2,74960 € | 68,74 € |
| 50 | 2,61840 € | 130,92 € |
| 100 | 2,49330 € | 249,33 € |
| 250 | 2,33712 € | 584,28 € |
| 500 | 2,22558 € | 1 112,79 € |
| 1 000 | 2,11941 € | 2 119,41 € |
| 3 000 | 1,96148 € | 5 884,44 € |
| Unit Price without VAT: | 3,45000 € |
|---|---|
| Unit Price with VAT: | 4,24350 € |








