



0393730011 | |
|---|---|
DigiKey Part Number | 0393730011-ND |
Manufacturer | |
Manufacturer Product Number | 0393730011 |
Description | TERM BLOCK HDR 11POS 7.50MM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 11 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.295" (7.50mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0393730011 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 11 | |
Positions Per Level | 11 | |
Number of Levels | 1 | |
Pitch | 0.295" (7.50mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | 110°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Phosphor Bronze | |
Housing Material | Polyamide (PA), Nylon | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.329" (8.36mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,16000 € | 4,16 € |
| 10 | 2,95400 € | 29,54 € |
| 25 | 2,58840 € | 64,71 € |
| 50 | 2,36100 € | 118,05 € |
| 100 | 2,17350 € | 217,35 € |
| 250 | 1,97940 € | 494,85 € |
| 500 | 1,86674 € | 933,37 € |
| 1 000 | 1,77803 € | 1 778,03 € |
| 5 000 | 1,64052 € | 8 202,60 € |
| Unit Price without VAT: | 4,16000 € |
|---|---|
| Unit Price with VAT: | 5,11680 € |



