



0395166005 | |
|---|---|
DigiKey Part Number | WM25832-ND |
Manufacturer | |
Manufacturer Product Number | 0395166005 |
Description | TERM BLOCK HDR 5POS 3.81MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 5 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0395166005 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 5 | |
Positions Per Level | 5 | |
Number of Levels | 1 | |
Pitch | 0.150" (3.81mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 8 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | Mating Flange | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | - | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.270" (6.86mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,85000 € | 1,85 € |
| 10 | 1,32900 € | 13,29 € |
| 25 | 1,15800 € | 28,95 € |
| 50 | 1,04880 € | 52,44 € |
| 100 | 0,95670 € | 95,67 € |
| 480 | 0,80494 € | 386,37 € |
| 960 | 0,75861 € | 728,27 € |
| 1 440 | 0,73620 € | 1 060,13 € |
| 5 280 | 0,68275 € | 3 604,92 € |
| Unit Price without VAT: | 1,85000 € |
|---|---|
| Unit Price with VAT: | 2,27550 € |






