



0395311010 | |
|---|---|
DigiKey Part Number | WM7843-ND |
Manufacturer | |
Manufacturer Product Number | 0395311010 |
Description | TERM BLOCK HDR 10POS 5.08MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 10 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) Vertical Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0395311010 Models |
Category | Mounting Type Through Hole |
Manufacturer Molex | Current - UL 15 A |
Series | Voltage - UL 300 V |
Packaging Bulk | Color Black |
Part Status Active | Operating Temperature -40°C ~ 105°C |
Type Header, Male Pins, Shrouded (4 Side) | Contact Mating Finish Tin |
Number of Positions 10 | Material Flammability Rating UL94 V-0 |
Positions Per Level 10 | Contact Material Brass |
Number of Levels 1 | Housing Material Polyamide (PA66), Nylon 6/6 |
Pitch 0.200" (5.08mm) | Contact Tail Length 0.130" (3.30mm) |
Header Orientation Vertical | Insulation Height 0.472" (12.00mm) |
Termination Style Solder | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1755503 | Phoenix Contact | 1 656 | 277-1139-ND | 2,63000 € | Similar |
| EDSTL955/10 | On Shore Technology Inc. | 9 | ED1841-ND | 2,95000 € | Similar |
| EDSTLZ955/10 | On Shore Technology Inc. | 42 | ED1857-ND | 2,95000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,34000 € | 2,34 € |
| 10 | 1,98800 € | 19,88 € |
| 280 | 1,57107 € | 439,90 € |
| 560 | 1,49607 € | 837,80 € |
| 1 120 | 1,42469 € | 1 595,65 € |
| 5 040 | 1,28137 € | 6 458,10 € |
| Unit Price without VAT: | 2,34000 € |
|---|---|
| Unit Price with VAT: | 2,87820 € |
















