




0430450816 | |
|---|---|
DigiKey Part Number | WM14303TR-ND - Tape & Reel (TR) WM14303CT-ND - Cut Tape (CT) WM14303DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0430450816 |
Description | CONN HEADER SMD 8POS 3MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 8 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430450816 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Lock | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,36000 € | 3,36 € |
| 10 | 2,85300 € | 28,53 € |
| 25 | 2,67440 € | 66,86 € |
| 50 | 2,54660 € | 127,33 € |
| 100 | 2,42480 € | 242,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 2,11690 € | 423,38 € |
| 400 | 2,01583 € | 806,33 € |
| 600 | 1,95900 € | 1 175,40 € |
| 1 000 | 1,88968 € | 1 889,68 € |
| 1 400 | 1,84538 € | 2 583,53 € |
| 2 000 | 1,79956 € | 3 599,12 € |
| 5 000 | 1,68703 € | 8 435,15 € |
| Unit Price without VAT: | 3,36000 € |
|---|---|
| Unit Price with VAT: | 4,13280 € |




