



0533980367 | |
|---|---|
DigiKey Part Number | WM12332TR-ND - Tape & Reel (TR) WM12332CT-ND - Cut Tape (CT) WM12332DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0533980367 |
Description | CONN HEADER SMD 3POS 1.25MM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 3 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0533980367 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | - | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,07000 € | 1,07 € |
| 10 | 0,90800 € | 9,08 € |
| 25 | 0,85040 € | 21,26 € |
| 50 | 0,80980 € | 40,49 € |
| 100 | 0,77120 € | 77,12 € |
| 250 | 0,72280 € | 180,70 € |
| 500 | 0,68830 € | 344,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,72535 € | 725,35 € |
| 2 000 | 0,69074 € | 1 381,48 € |
| 3 000 | 0,67126 € | 2 013,78 € |
| 5 000 | 0,64751 € | 3 237,55 € |
| 7 000 | 0,63233 € | 4 426,31 € |
| 10 000 | 0,61664 € | 6 166,40 € |
| Unit Price without VAT: | 1,07000 € |
|---|---|
| Unit Price with VAT: | 1,31610 € |











