
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,30100 € | 3,01 € |
| 25 | 0,28240 € | 7,06 € |
| 50 | 0,26900 € | 13,45 € |
| 100 | 0,25610 € | 25,61 € |
| 250 | 0,24004 € | 60,01 € |
| 500 | 0,22856 € | 114,28 € |
| 1 000 | 0,21765 € | 217,65 € |
| 3 000 | 0,20140 € | 604,20 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,43050 € |













