
0732512940 | |
|---|---|
DigiKey Part Number | 900-0732512940-ND |
Manufacturer | |
Manufacturer Product Number | 0732512940 |
Description | SMA PLUG, RA, PCB |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Plug, Male Pin 50 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
EDA/CAD Models | 0732512940 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Voltage Rating | 500 V | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,19000 € | 7,19 € |
| 10 | 6,10700 € | 61,07 € |
| 25 | 5,72400 € | 143,10 € |
| 50 | 5,45060 € | 272,53 € |
| 168 | 5,00399 € | 840,67 € |
| 336 | 4,76524 € | 1 601,12 € |
| 504 | 4,63097 € | 2 334,01 € |
| 1 008 | 4,41015 € | 4 445,43 € |
| Unit Price without VAT: | 7,19000 € |
|---|---|
| Unit Price with VAT: | 8,84370 € |






