



0791098604 | |
|---|---|
DigiKey Part Number | 23-0791098604TR-ND - Tape & Reel (TR) 23-0791098604CT-ND - Cut Tape (CT) 23-0791098604DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0791098604 |
Description | CONN RCPT 10POS 0.079 GOLD SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 10 Position Receptacle Connector 0.079" (2.00mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 0791098604 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board or Cable | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.079" (2.00mm) | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Insulation Color | Black | |
Insulation Height | 0.175" (4.45mm) | |
Contact Length - Post | - | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | - | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Board Guide | |
Current Rating (Amps) | 1A | |
Voltage Rating | 125V | |
Applications | Automotive, General Purpose, Telecommunications | |
Insulation Material | Thermoplastic, Glass Filled | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 74.8µin (1.90µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,55000 € | 2,55 € |
| 10 | 2,16200 € | 21,62 € |
| 25 | 2,02640 € | 50,66 € |
| 50 | 1,92980 € | 96,49 € |
| 100 | 1,83750 € | 183,75 € |
| 250 | 1,72240 € | 430,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,97286 € | 986,43 € |
| 1 000 | 1,87873 € | 1 878,73 € |
| 1 500 | 1,82579 € | 2 738,68 € |
| 2 500 | 1,76121 € | 4 403,02 € |
| 3 500 | 1,71995 € | 6 019,83 € |
| 5 000 | 1,67726 € | 8 386,30 € |
| Unit Price without VAT: | 2,55000 € |
|---|---|
| Unit Price with VAT: | 3,13650 € |








