




2005280070 | |
|---|---|
DigiKey Part Number | WM20761TR-ND - Tape & Reel (TR) WM20761CT-ND - Cut Tape (CT) WM20761DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2005280070 |
Description | CONN FFC FPC BOTTOM 7POS 1MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 7 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 2005280070 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 7 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.075" (1.90mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight, Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 125V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,39600 € | 3,96 € |
| 25 | 0,37120 € | 9,28 € |
| 50 | 0,35360 € | 17,68 € |
| 100 | 0,33670 € | 33,67 € |
| 250 | 0,31552 € | 78,88 € |
| 500 | 0,30046 € | 150,23 € |
| 1 000 | 0,28611 € | 286,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,58996 € | 1 769,88 € |
| 6 000 | 0,56180 € | 3 370,80 € |
| 9 000 | 0,54596 € | 4 913,64 € |
| 15 000 | 0,52665 € | 7 899,75 € |
| 21 000 | 0,51430 € | 10 800,30 € |
| 30 000 | 0,50153 € | 15 045,90 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,57810 € |












