


2125201002 | |
|---|---|
DigiKey Part Number | 900-2125201002-ND |
Manufacturer | |
Manufacturer Product Number | 2125201002 |
Description | MINI-FIT MAX 2CKT HDR VERT |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 2 position |
Datasheet | Datasheet |
EDA/CAD Models | 2125201002 Models |
Category | Fastening Type Locking Ramp |
Mfr | Contact Length - Post 0.144" (3.66mm) |
Series | Insulation Height 0.535" (13.60mm) |
Packaging Tray | Contact Shape Square |
Part Status Active | Contact Finish - Mating Tin |
Connector Type | Contact Finish - Post Tin |
Contact Type Male Pin | Contact Material Copper Alloy |
Number of Positions | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 2 | Features Board Guide |
Row Spacing - Mating | Operating Temperature -40°C ~ 105°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Shrouded - 4 Wall | Current Rating (Amps) 20A per Contact |
Mounting Type | Voltage Rating 600VAC/DC |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,44000 € | 2,44 € |
| 10 | 2,07500 € | 20,75 € |
| 25 | 1,94560 € | 48,64 € |
| 50 | 1,85260 € | 92,63 € |
| 130 | 1,73169 € | 225,12 € |
| 260 | 1,64900 € | 428,74 € |
| 520 | 1,57029 € | 816,55 € |
| 1 040 | 1,49537 € | 1 555,18 € |
| 2 600 | 1,40181 € | 3 644,71 € |
| Unit Price without VAT: | 2,44000 € |
|---|---|
| Unit Price with VAT: | 3,00120 € |










