


5051103096 | |
|---|---|
DigiKey Part Number | 900-5051103096TR-ND - Tape & Reel (TR) 900-5051103096CT-ND - Cut Tape (CT) 900-5051103096DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5051103096 |
Description | CONN FFC BOTTOM 30POS 0.5MM R/A |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5051103096 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 30 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.075" (1.90mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A per Contact | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,94000 € | 0,94 € |
| 10 | 0,80300 € | 8,03 € |
| 25 | 0,75280 € | 18,82 € |
| 50 | 0,71680 € | 35,84 € |
| 100 | 0,68260 € | 68,26 € |
| 250 | 0,63988 € | 159,97 € |
| 500 | 0,60930 € | 304,65 € |
| 1 000 | 0,58022 € | 580,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,68885 € | 2 066,55 € |
| 6 000 | 0,65600 € | 3 936,00 € |
| 9 000 | 0,63751 € | 5 737,59 € |
| 15 000 | 0,61497 € | 9 224,55 € |
| Unit Price without VAT: | 0,94000 € |
|---|---|
| Unit Price with VAT: | 1,15620 € |











