
5054482671 | |
|---|---|
DigiKey Part Number | WM26824TR-ND - Tape & Reel (TR) WM26824CT-ND - Cut Tape (CT) WM26824DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5054482671 |
Description | CONN HEADER SMD R/A 26POS 1.25MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 26 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5054482671 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.352" (8.95mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | General Purpose, Industrial, Lighting | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,39000 € | 3,39 € |
| 10 | 2,87800 € | 28,78 € |
| 100 | 2,44580 € | 244,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,86730 € | 933,65 € |
| 1 000 | 1,77822 € | 1 778,22 € |
| 1 500 | 1,72809 € | 2 592,13 € |
| 2 500 | 1,66698 € | 4 167,45 € |
| 3 500 | 1,62792 € | 5 697,72 € |
| 5 000 | 1,58751 € | 7 937,55 € |
| Unit Price without VAT: | 3,39000 € |
|---|---|
| Unit Price with VAT: | 4,16970 € |



