


MP20051DN-LF-Z | |
|---|---|
cms-digikey-product-number | 1589-1547-2-ND - Tape & Reel (TR) 1589-1547-1-ND - Cut Tape (CT) 1589-1547-6-ND - Digi-Reel® |
cms-manufacturer | Monolithic Power Systems Inc. |
cms-manufacturer-product-number | MP20051DN-LF-Z |
cms-description | IC REG LINEAR POS ADJ 1A 8-SOICE |
cms-standard-lead-time | 8 Weeks |
cms-customer-reference | |
cms-detailed-description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 8-SOICE |
Datasheet | Datasheet |
cms-eda-cad-models | MP20051DN-LF-Z Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.28V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 600 µA | |
PSRR | 65dB ~ 33dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOICE | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 0,98000 € | 0,98 € |
| 10 | 0,71300 € | 7,13 € |
| 25 | 0,64400 € | 16,10 € |
| 100 | 0,56890 € | 56,89 € |
| 250 | 0,53304 € | 133,26 € |
| 500 | 0,51144 € | 255,72 € |
| 1 000 | 0,49365 € | 493,65 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 2 500 | 0,47486 € | 1 187,15 € |
| 5 000 | 0,46355 € | 2 317,75 € |
| 7 500 | 0,45788 € | 3 434,10 € |
| 12 500 | 0,45160 € | 5 645,00 € |
| 17 500 | 0,44793 € | 7 838,77 € |
| Unit Price without VAT: | 0,98000 € |
|---|---|
| Unit Price with VAT: | 1,20540 € |








