Parametric Equivalent
Parametric Equivalent

MP5000SDQ-LF-P | |
|---|---|
DigiKey Part Number | MP5000SDQ-LF-P-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MP5000SDQ-LF-P |
Description | IC PWR SWITCH N-CHAN 1:1 10QFN |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5A 10-QFN (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Not For New Designs | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 10V ~ 18V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 40mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Over Voltage, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-QFN (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,73400 € | 367,00 € |
| 1 000 | 0,71001 € | 710,01 € |
| 1 500 | 0,69799 € | 1 046,98 € |
| 2 500 | 0,68467 € | 1 711,67 € |
| 3 500 | 0,67689 € | 2 369,11 € |
| 5 000 | 0,66941 € | 3 347,05 € |
| 12 500 | 0,65329 € | 8 166,13 € |
| Unit Price without VAT: | 0,73400 € |
|---|---|
| Unit Price with VAT: | 0,90282 € |


