
MP5036GJ-Z | |
|---|---|
DigiKey Part Number | 1589-MP5036GJ-ZTR-ND - Tape & Reel (TR) 1589-MP5036GJ-ZCT-ND - Cut Tape (CT) 1589-MP5036GJ-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP5036GJ-Z |
Description | 12V, 0.4A TO 5A, CURRENT LIMIT S |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 5A TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MP5036GJ-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | P-Channel | |
Interface | - | |
Voltage - Load | 2.9V ~ 14V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 43mOhm | |
Input Type | - | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | TSOT-23-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,78000 € | 0,78 € |
| 10 | 0,55900 € | 5,59 € |
| 25 | 0,50320 € | 12,58 € |
| 100 | 0,44260 € | 44,26 € |
| 250 | 0,41364 € | 103,41 € |
| 500 | 0,39618 € | 198,09 € |
| 1 000 | 0,38181 € | 381,81 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,36405 € | 1 092,15 € |
| 6 000 | 0,35536 € | 2 132,16 € |
| 9 000 | 0,35101 € | 3 159,09 € |
| 15 000 | 0,34619 € | 5 192,85 € |
| 21 000 | 0,34337 € | 7 210,77 € |
| Unit Price without VAT: | 0,78000 € |
|---|---|
| Unit Price with VAT: | 0,95940 € |








