
MP7235GQBE-Z | |
|---|---|
DigiKey Part Number | 1589-MP7235GQBE-ZTR-ND - Tape & Reel (TR) 1589-MP7235GQBE-ZCT-ND - Cut Tape (CT) 1589-MP7235GQBE-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP7235GQBE-Z |
Description | IC LED DVR REGULATOR 1.5A 13QFN |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 1.5A 13-QFN (2.5x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4V | |
Voltage - Supply (Max) | 36V | |
Voltage - Output | - | |
Current - Output / Channel | 1.5A | |
Frequency | 2.2MHz | |
Dimming | PWM | |
Applications | Infrared Radiation | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 13-PowerVQFN | |
Supplier Device Package | 13-QFN (2.5x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,38000 € | 2,38 € |
| 10 | 1,78100 € | 17,81 € |
| 25 | 1,62880 € | 40,72 € |
| 100 | 1,46260 € | 146,26 € |
| 250 | 1,38320 € | 345,80 € |
| 500 | 1,33532 € | 667,66 € |
| 1 000 | 1,29595 € | 1 295,95 € |
| 2 500 | 1,25438 € | 3 135,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 1,22933 € | 6 146,65 € |
| Unit Price without VAT: | 2,38000 € |
|---|---|
| Unit Price with VAT: | 2,92740 € |

