
DLM0NSM900HY2D | |
|---|---|
DigiKey Part Number | 490-DLM0NSM900HY2DTR-ND - Tape & Reel (TR) 490-DLM0NSM900HY2DCT-ND - Cut Tape (CT) 490-DLM0NSM900HY2DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DLM0NSM900HY2D |
Description | CMC 100MA 2LN 90 OHM SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 100mA DCR 4Ohm |
Datasheet | Datasheet |
EDA/CAD Models | DLM0NSM900HY2D Models |
Category | DC Resistance (DCR) (Max) 4Ohm |
Manufacturer Murata Electronics | Voltage Rating - DC 5V |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Size / Dimension 0.033" L x 0.026" W (0.85mm x 0.65mm) |
Filter Type Signal Line | Height (Max) 0.020" (0.50mm) |
Number of Lines 2 | Package / Case 0302 (0806 Metric), 4 Lead |
Impedance @ Frequency 90 Ohms @ 100 MHz | Base Product Number |
Current Rating (Max) 100mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 $ | 0,10 $ |
| 10 | 0,08200 $ | 0,82 $ |
| 25 | 0,07600 $ | 1,90 $ |
| 50 | 0,07180 $ | 3,59 $ |
| 100 | 0,06760 $ | 6,76 $ |
| 250 | 0,06256 $ | 15,64 $ |
| 500 | 0,05898 $ | 29,49 $ |
| 1 000 | 0,05560 $ | 55,60 $ |
| 2 500 | 0,05143 $ | 128,57 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,04528 $ | 452,80 $ |
| 20 000 | 0,04270 $ | 854,00 $ |
| 30 000 | 0,04126 $ | 1 237,80 $ |
| 50 000 | 0,03951 $ | 1 975,50 $ |
| 70 000 | 0,03840 $ | 2 688,00 $ |
| 100 000 | 0,03726 $ | 3 726,00 $ |
| Unit Price without VAT: | 0,10000 $ |
|---|---|
| Unit Price with VAT: | 0,12300 $ |








