
GCJ21BR71H473KA01L | |
|---|---|
DigiKey Part Number | 490-5805-2-ND - Tape & Reel (TR) 490-5805-1-ND - Cut Tape (CT) 490-5805-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCJ21BR71H473KA01L |
Description | CAP CER 0.047UF 50V X7R 0805 |
Customer Reference | |
Detailed Description | 0.047 µF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCJ21BR71H473KA01L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | AEC-Q200 | |
Applications | ||
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.057" (1.45mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,27000 € | 2,70 € |
| 50 | 0,20300 € | 10,15 € |
| 100 | 0,18210 € | 18,21 € |
| 500 | 0,14710 € | 73,55 € |
| 1 000 | 0,13629 € | 136,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12622 € | 378,66 € |
| 6 000 | 0,11875 € | 712,50 € |
| 9 000 | 0,11541 € | 1 038,69 € |
| 15 000 | 0,10317 € | 1 547,55 € |
| 21 000 | 0,10299 € | 2 162,79 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,54120 € |

