
KCM55QR7YA176KH01K | |
|---|---|
DigiKey Part Number | 490-5828-2-ND - Tape & Reel (TR) 490-5828-1-ND - Cut Tape (CT) 490-5828-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KCM55QR7YA176KH01K |
Description | CAP CER 17UF 35V X7R SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 17 µF ±10% 35V Ceramic Capacitor X7R SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | KCM55QR7YA176KH01K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | SMD, J-Lead | |
Size / Dimension | 0.240" L x 0.209" W (6.10mm x 5.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.154" (3.90mm) | |
Lead Spacing | - | |
Lead Style | J-Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,23000 € | 3,23 € |
| 10 | 2,28500 € | 22,85 € |
| 50 | 1,91060 € | 95,53 € |
| 100 | 1,79470 € | 179,47 € |
| 500 | 1,61200 € | 806,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,24283 € | 1 242,83 € |
| 2 000 | 1,22664 € | 2 453,28 € |
| 3 000 | 1,20963 € | 3 628,89 € |
| 5 000 | 1,18702 € | 5 935,10 € |
| 7 000 | 1,17264 € | 8 208,48 € |
| Unit Price without VAT: | 3,23000 € |
|---|---|
| Unit Price with VAT: | 3,97290 € |

