
NFM18CC101R1C3D | |
|---|---|
DigiKey Part Number | 490-6961-2-ND - Tape & Reel (TR) 490-6961-1-ND - Cut Tape (CT) 490-6961-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM18CC101R1C3D |
Description | CAP FEEDTHRU 100PF 20% 16V 0603 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 100 pF Feed Through Capacitor 16V 500 mA 300mOhm 0603 (1608 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | NFM18CC101R1C3D Models |
Category | Current 500 mA |
Manufacturer Murata Electronics | DC Resistance (DCR) (Max) 300mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0603 (1608 Metric), 3 PC Pad |
Type Feed Through | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Capacitance 100 pF | Height (Max) 0.028" (0.70mm) |
Tolerance ±20% | Base Product Number |
Voltage - Rated 16V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,10400 € | 1,04 € |
| 25 | 0,09560 € | 2,39 € |
| 50 | 0,08980 € | 4,49 € |
| 100 | 0,08430 € | 8,43 € |
| 250 | 0,07776 € | 19,44 € |
| 500 | 0,07312 € | 36,56 € |
| 1 000 | 0,06877 € | 68,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,05911 € | 236,44 € |
| 8 000 | 0,05560 € | 444,80 € |
| 12 000 | 0,05364 € | 643,68 € |
| 20 000 | 0,05128 € | 1 025,60 € |
| 28 000 | 0,04978 € | 1 393,84 € |
| 40 000 | 0,04824 € | 1 929,60 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15990 € |





